Připravujeme
CODE | TIRE SIZE | PROFILE | PR | TYPE | RIM WIDTH | INFLATION PRESSURE ETRTO (bar) | OVERALL DIAMETER (mm) ± 2% | OVERALL SECTION WIDTH (mm) ± 2% | LOAD CAPACITY (kg) 40 km/h |
WEIGHT(kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Pound | ||||||||||
10.5/80-18 | MT45 | 10 | TL | 9.00 | 3.70 | 910 | 280 | 1.950 | 31.90 | 70.18 | |
12.5/80-18 | MT45 | 12 | TL | W9 | 3.70 | 990 | 310 | 2.650 | 42.10 | 92.62 | |
18-19.5 | MT63 | 18 | TL | 14.00 | 6.75 | 1.090 | 455 | 5.605 | 75.00 | 165.00 | |
10.5-20 | MT54 | 10 | TL | 9.00 | 3.75 | 960 | 275 | 2.070 | 31.80 | 69.96 | |
12.5-20 | MT54 | 12 | TL | 11.00 | 3.50 | 1.055 | 330 | 2.300 | 48.80 | 107.36 | |
14.5-20 | MT54 | 14 | TL | 11.00 | 3.50 | 1.095 | 355 | 2.795 | 58.40 | 128.48 | |
405/70-20 | MT54 | 14 | TL | 13.00 | 3.50 | 1.090 | 385 | 3.335 | 60.50 | 133.10 | |
405/70-20 | MT72 | 14 | TL | 13.00 | 3.50 | 1.150 | 405 | 3.335 | 67.20 | 147.84 | |
18-22.5 | |||||||||||
405/70-24 | MT54 | 14 | TL | 13.00 | 3.50 | 1.190 | 415 | 3.620 | 76.00 | 167.20 | |
405/70-24 |
CODE | TIRE SIZE | PROFILE | PR | TYPE | RIM WIDTH | INFLATION PRESSURE ETRTO (bar) | OVERALL DIAMETER (mm) ± 2% | OVERALL SECTION WIDTH (mm) ± 2% | LOAD CAPACITY (kg) 40 km/h |
WEIGHT(kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Pound | ||||||||||
8.25-20 | MT54 | 14 | TT | 6.5-20 | 6.75 | 970 | 232 | 2.18 | 35 | 77 | |
9.00-20 | MT54 | 14 | TT | 7.0-20 | 7 | 1.012 | 256 | 2.65 | 43 | 94.6 | |
10.00-20 | MT54 | 16 | TT | 7.5-20 | 7.5 | 1.05 | 280 | 3.19 | 50 | 110 |